High Energy Physics
Fundamental interactions and high-energy phenomena explored through particle physics and quantum theories.

The exploration of fundamental interactions at the smallest scales constitutes a central pillar of modern physics. This research line encompasses theoretical and experimental studies in particle physics and high-energy physics, including quantum chromodynamics, neutrino physics, and collider phenomenology. It also addresses advanced frameworks such as supergravity and string theory, aimed at providing a unified description of fundamental forces. In parallel, novel approaches integrating quantum computing into high-energy physics are developed to tackle computationally demanding problems and enhance data analysis techniques. Together, these efforts contribute to a deeper understanding of the structure of matter, the origin of mass, and the fundamental laws governing the Universe.
13 people in this line
| Name | Position | Research lines |
|---|---|---|
| Alvarez, Mikel | Assistant Professor | High Energy Physics, Gravitation |
| Bandos, Igor | Ikerbasque Research Professor | High Energy Physics, Gravitation |
| Blanco-Pillado, J.J. | Ikerbasque Research Professor | Cosmology, High Energy Physics, Gravitation |
| Bongallino, Alessia | PhD Student | High Energy Physics |
| Echevarría, Miguel G. | Associate Professor | High Energy Physics |
| Esteban, Ivan | Assistant Professor | Cosmology, High Energy Physics |
| Felipe, Angel | PhD Student | High Energy Physics |
| Mañes, Juan Luis | Professor Emeritus | High Energy Physics |
| Materne, Julius | PhD Student | High Energy Physics |
| Romera, Samuel F. | PhD Student | High Energy Physics |
| Sadofyev, Andrey | Ikerbasque Research Fellow | High Energy Physics |
| Schnell, Gunar | Ikerbasque Research Professor | High Energy Physics |
| Sousa, Kepa | Assistant Professor | Cosmology, High Energy Physics, Gravitation |

