Gravitation
Quantum effects in gravitation and cosmology across the Early and Late Universe.

This research line focuses on quantum aspects of gravity and cosmology, using semiclassical methods within a broad range of high-energy physics frameworks relevant to quantum gravity. It encompasses the study of quantum effects in the Early Universe, including corrections to inflation and the formation of primordial black holes, as well as possible quantum phenomena in the Late Universe. It also addresses the role of quantum backreaction in gravitational and cosmological systems. Particular attention is devoted to connecting fundamental theory with observation through the study of gravitational wave production and other multi-messenger signatures arising from a wide variety of astrophysical and cosmological sources.
17 people in this line
| Name | Position | Research lines |
|---|---|---|
| Alonso, Asier | Assistant Professor | Gravitation |
| Alvarez, Mikel | Assistant Professor | High Energy Physics, Gravitation |
| Aranguren, Eneko | PhD Student | Gravitation |
| Artola, Mikel | PhD Student | Cosmology, Gravitation |
| Bandos, Igor | Ikerbasque Research Professor | High Energy Physics, Gravitation |
| Blanco-Pillado, J.J. | Ikerbasque Research Professor | Cosmology, High Energy Physics, Gravitation |
| Bouhmadi-Lopez, Mariam | Ikerbasque Research Associate Professor | Cosmology, Gravitation |
| Brizuela, David | Associate Professor | Gravitation |
| Garay, Iñaki | Associate Professor | Gravitation |
| Lazkoz, Ruth | Full Professor | Cosmology, Gravitation |
| Lopez, Mikel | PhD Student | Gravitation |
| Rodriguez, Sergio | PhD Student | Gravitation |
| Senovilla, Jose M. M. | Full Professor | Gravitation |
| Soler, Araceli | PhD Student | Gravitation |
| Sousa, Kepa | Assistant Professor | Cosmology, High Energy Physics, Gravitation |
| Uria, Sara F. | Assistant Professor | Gravitation |
| Vera, Raul | Researcher | Gravitation |

